
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Be Viacom</title>
	<atom:link href="http://beviacom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beviacom.com</link>
	<description>Think Intelligent Creative</description>
	<lastBuildDate>Mon, 30 Apr 2012 09:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>THE MILLENNIAL WORKING WORLD</title>
		<link>http://beviacom.com/2012/04/the-millennial-working-world/</link>
		<comments>http://beviacom.com/2012/04/the-millennial-working-world/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:50:42 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=1057</guid>
		<description><![CDATA[This month Sticky investigates international MTV viewers’ attitudes towards careers, work, money and the economy. As well as 7 other great articles from Sticky’s team of international millennial bloggers sharing their stories with us about the working world: • Our blogger from the Netherlands tells us why youth are living in the present and ignoring [...]]]></description>
			<content:encoded><![CDATA[<p>This month Sticky investigates international MTV viewers’ attitudes towards <a href="http://www.mtvsticky.com/2012/04/let%E2%80%99s-work-together/#&#038;article=60614">careers, work, money and the economy.  </a>As well as 7 other great articles from Sticky’s team of international millennial  bloggers sharing their stories with us about the working world:<br />
•	Our blogger from the Netherlands tells us why youth are living in the present and ignoring the economic issues facing the world<br />
•	We get some insights from the USA and Latin America on what success means to youth there, and how Millennials are revolutionising the workplace<br />
•	Why Failure is the new ‘F’ word to youth today&#8230;<br />
•	How social media, brands and web start-ups are facilitating Millennials’ hunt for their dream careers (which they are positive they are going to get, by the way&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2012/04/the-millennial-working-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LETS TALK ABOUT SEX</title>
		<link>http://beviacom.com/2012/03/lets-talk-about-sex/</link>
		<comments>http://beviacom.com/2012/03/lets-talk-about-sex/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:40:12 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=1048</guid>
		<description><![CDATA[This month, Sticky’s millennial writers put forward their thoughts and opinions on the highs (and lows) of seeking love (and sex) for their generation&#8230; We’ve got great insight focusing on marketing marriage to millennials, jobs not love as well as the virginity trend! check it all out at www.mtvsticky.com &#160;]]></description>
			<content:encoded><![CDATA[<p>This month, Sticky’s millennial writers put forward their thoughts and opinions on the highs (and lows) of seeking love (and sex) for their generation&#8230;</p>
<p>We’ve got great insight focusing on marketing marriage to millennials, jobs not love as well as the virginity trend!</p>
<p>check it all out at <a href="http://www.mtvsticky.com/">www.mtvsticky.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2012/03/lets-talk-about-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILLENNIALS HAVE THEIR SAY</title>
		<link>http://beviacom.com/2012/03/millennials-have-their-say/</link>
		<comments>http://beviacom.com/2012/03/millennials-have-their-say/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:59:00 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=1035</guid>
		<description><![CDATA[This month on MTV Sticky millennial writers have their say on the   “all access generation&#8221;. We also have an update on new trends and news on start-ups creating loads of buzz. www.mtvsticky.com &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This month on <a href="http://www.mtvsticky.com" target="_blank">MTV Sticky</a> millennial writers have their say on the   “all access generation&#8221;.</p>
<p>We also have an update on new trends and news on start-ups creating loads of buzz.</p>
<p><a href="http://www.mtvsticky.com/">www.mtvsticky.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2012/03/millennials-have-their-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART MEETS MUSIC&#8230;</title>
		<link>http://beviacom.com/2012/01/art-meets-music/</link>
		<comments>http://beviacom.com/2012/01/art-meets-music/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:20:51 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=1028</guid>
		<description><![CDATA[In our first 2012 edition of Sticky we look at tattoos as art and self-expression and the merging of art and music as seen in the popularity of classically designed (and expensive!) band posters.  We&#8217;re also looking at  graffiti and street art, art on an ipad versus ‘true’ art, and literally “wearing your art on [...]]]></description>
			<content:encoded><![CDATA[<p>In our first 2012 edition of <a href="“http://www.mtvsticky.com”">Sticky</a> we look at tattoos as art and self-expression and the merging of art and music as seen in the popularity of classically designed (and expensive!) band posters.  We&#8217;re also looking at  graffiti and street art, art on an ipad versus ‘true’ art, and literally “wearing your art on your sleeve”, as fashion meets art.</p>
<p>www.mtvsticky.com</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2012/01/art-meets-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LETS TALK TECH THIS CHRISTMAS!</title>
		<link>http://beviacom.com/2011/12/lets-talk-tech-this-christmas/</link>
		<comments>http://beviacom.com/2011/12/lets-talk-tech-this-christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:21:57 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=1018</guid>
		<description><![CDATA[This month MTV Sticky talks tech &#38; gadgets. Check out the site for really interesting and insightful articles on tablets, e-books, Instagram, QR Codes, Hacking Culture and digitally enhanced vintage gadgets.  We&#8217;ve also carried out a seasonal office poll on ‘My Christmas Wish List for Technology Devices’ check out the results here. See you all [...]]]></description>
			<content:encoded><![CDATA[<p>This month MTV Sticky talks tech &amp; gadgets.</p>
<p>Check out the <a href="“http://www.mtvsticky.com”">site</a> for really interesting and insightful articles on tablets, e-books, Instagram, QR Codes, Hacking Culture and digitally enhanced vintage gadgets.  We&#8217;ve also carried out a seasonal office poll on ‘My Christmas Wish List for Technology Devices’ check out the results <a href="“http://www.mtvsticky.com/2011/12/jingle-bells-ipads-sell/#&amp;article=60255”">here.</a></p>
<p>See you all in 2012!</p>
<p><a href="http://www.mtvsticky.com/">www.mtvsticky.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2011/12/lets-talk-tech-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV STICKY TALKS &#8216;BRAND&#8217; NEW MUSIC</title>
		<link>http://beviacom.com/2011/11/mtv-sticky-talks-brand-new-music/</link>
		<comments>http://beviacom.com/2011/11/mtv-sticky-talks-brand-new-music/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:52:44 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=1005</guid>
		<description><![CDATA[MTV STICKY talks what&#8217;s hot and what&#8217;s not in the world of music right now. Check out the latest edition of the youth, culture and trends insight website for great articles such as, how live streaming gigs are becoming big business for brands and how physical products aren’t necessarily dead in the water,  plus a great look at DJing competitions. www.mtvsticky.com &#160;]]></description>
			<content:encoded><![CDATA[<p>MTV STICKY talks what&#8217;s hot and what&#8217;s not in the world of music right now.</p>
<div>
<p>Check out the latest edition of the youth, culture and trends insight website for great articles such as, how live streaming gigs are becoming big business for brands and how physical products aren’t necessarily dead in the water,  plus a great look at DJing competitions.</p>
</div>
<p><a href="http://www.mtvsticky.com/">www.mtvsticky.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2011/11/mtv-sticky-talks-brand-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 EMA RATINGS REACH NEW HIGH</title>
		<link>http://beviacom.com/2011/11/2011-ema-ratings-reach-new-high/</link>
		<comments>http://beviacom.com/2011/11/2011-ema-ratings-reach-new-high/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:29:15 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=997</guid>
		<description><![CDATA[This 2011 Europe Music Awards attracted more than 360,000 viewers in the UK, its biggest UK audience yet!  The UK website attracted nearly 500,000 page views, up 530% year-on-year and supporting mobile and tablet app downloads were up 159% year-on-year. In a recent article for The Guardian Gary Ellis, vice president of international digital media at Viacom [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>This 2011 Europe Music Awards attracted more than 360,000 viewers in the UK, its biggest UK audience yet!  The UK <a href="http://uk.mtvema.com">website</a> attracted nearly 500,000 page views, up 530% year-on-year and supporting mobile and tablet app downloads were up 159% year-on-year.</p>
<p>In a recent <a href="http://www.guardian.co.uk/technology/appsblog/2011/nov/17/mtv-ema-apps-strategy">article </a>for The Guardian Gary Ellis, vice president of international digital media at Viacom International Media Networks, says that this year&#8217;s event aimed to make more of an impact globally, through its use of social media and apps, and new categories like Best Worldwide Act and Biggest Fans.</p>
<p>&#8220;We wanted to tap into the global nature of digital media and expand the remit of the awards, and that worked out very well,&#8221; he says. &#8220;We had 158 million votes this year, up 236% compared to last year, and a lot of that was driven by those new categories, although we saw increases across the board.&#8221;</p>
<div>
<dl>
<dt><a href="http://beviacom.com/wp-content/uploads/2010/05/mtv-vmas1.jpg"><img title="mtv-vmas" src="http://beviacom.com/wp-content/uploads/2010/05/mtv-vmas1-300x180.jpg" alt="MTV EMA APP" width="300" height="180" /></a></dt>
<dd>MTV EMA App</dd>
</dl>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2011/11/2011-ema-ratings-reach-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV STICKY GETS SPORTY</title>
		<link>http://beviacom.com/2011/11/mtv-sticky-gets-sporty/</link>
		<comments>http://beviacom.com/2011/11/mtv-sticky-gets-sporty/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:43:36 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://beviacom.com/?p=926</guid>
		<description><![CDATA[MTV Sticky is getting ready for next year’s London 2012 Olympic Games with a sports themed edition of the youth, culture and trends insight website that aims to disseminate knowledge on the attitudes of young people about a wide range of issues. http://www.mtvsticky.com/]]></description>
			<content:encoded><![CDATA[<p><strong>MTV Sticky</strong> is getting ready for next year’s London 2012 Olympic Games with a sports themed edition of the youth, culture and trends insight website that aims to disseminate knowledge on the attitudes of young people about a wide range of issues.</p>
<p><a href="http://www.mtvsticky.com/">http://www.mtvsticky.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2011/11/mtv-sticky-gets-sporty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICIAL PAN EUROPEAN SPONSORS OF 2011 MTV EMA</title>
		<link>http://beviacom.com/2011/11/official-pan-european-sponsors-of-2011-mtv-ema/</link>
		<comments>http://beviacom.com/2011/11/official-pan-european-sponsors-of-2011-mtv-ema/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:54:35 +0000</pubDate>
		<dc:creator>elouise.quigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://test.thinkvbsi.com/?p=881</guid>
		<description><![CDATA[DELL, REPLAY, HYUNDAI AND SWATCH OFFICIAL PAN EUROPEAN SPONSORS OF 2011 MTV EMA London 24 August 2011: Viacom International Media Networks (VIMN), a unit of Viacom Inc. (NYSE: VIA and VIA.B) today announced that Dell, Replay, Hyundai, and Swatch will be the official pan-European sponsors of the 2011 MTV EMA. The 2011 MTV EMA will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-757" title="2011 EMA" src="/wp-content/uploads/2011/11/news_emas.jpg" alt="2011 EMA" width="512" height="384" /></p>
<p><strong>DELL, REPLAY, HYUNDAI AND SWATCH</strong><br />
 OFFICIAL PAN EUROPEAN SPONSORS OF 2011 MTV EMA</p>
<p>London 24 August 2011: Viacom International Media Networks (VIMN), a unit of Viacom Inc. (NYSE: VIA and VIA.B) today announced that Dell, Replay, Hyundai, and Swatch will be the official pan-European sponsors of the 2011 MTV EMA.</p>
<p>The 2011 MTV EMA will take place on Sunday the 6th November 2011, at the renowned Odyssey Arena in Belfast, Northern Ireland. Packed with unprecedented performances and appearances, the 2011 MTV EMA will broadcast live on MTV at 9pm CET on Sunday 6th November 2011. The event will reach 214 million homes and more than 40 territories.</p>
<p>To read the full press release <a href="http://uk.mtvema.com/press/press-2011-mtv-ema-sponsors">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2011/11/official-pan-european-sponsors-of-2011-mtv-ema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMEDY CENTRAL HITS THE AIRWAVES IN ISRAEL</title>
		<link>http://beviacom.com/2011/11/comedy-central/</link>
		<comments>http://beviacom.com/2011/11/comedy-central/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annaey Communications]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[MTV Networks International]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://test.thinkvbsi.com/?p=161</guid>
		<description><![CDATA[MTV Networks International with Annaey Communications, one of Israel’s leading television and digital media organisations, recently announced the launch of its inaugural Hebrew language Comedy Central service in Israel.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-757" title="comedy_central" src="/wp-content/uploads/2011/01/comedy_central.jpg" alt="Comedy Central Logo" width="512" height="384" /></p>
<p>MTV Networks International with Annaey Communications, one of Israel’s leading television and digital media organisations, recently announced the launch of its inaugural Hebrew language Comedy Central service in Israel. The channel, which is the 10th localised Comedy Central service to launch outside the US, is available 24 hours a day exclusively via leading digital cable communications operator, HOT.<br />
 Comedy Central Israel,  targeted at a core audience of 18-34 year olds, is available to one million households and offers the very best original programming from Comedy Central’s portfolio including the global smash-hit animated series South Park, the Emmy® and Peabody® Award-winning formats The Daily Show with Jon Stewart and The Colbert Report.</p>
<p>The channel will also showcase smash-hit Israeli comedy series including The Wedding Season, which is produced and hosted by top comedians, Dana Modan and Roy Levi, as well as critically-acclaimed puppet show Red Band, which scooped three awards at the prestigious Israeli Television Academy Awards . Comedy Central Israel will also air many more original, locally produced shows.</p>
<p>Comedy Central Israel is the latest addition to a rapidly growing portfolio of MTVNI channel brands in Israel. A Hebrew language Nickelodeon channel currently reaches 1.2 million households via cable and satellite while the MTV brand is available through the popular online destination www.mtv.co.il. Additionally, MTVNI operates three mobile TV services in Israel – MTV Music, MTV Shorts and Nickelodeon Israel – with 100% mobile coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://beviacom.com/2011/11/comedy-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

